
| Laser Type | Fiber laser — solid-state, ytterbium-doped fiber source |
| Wavelength | 1,064 nm (near-infrared — invisible to the naked eye) |
| Power | 30 W |
| Work Area | ~5.9" × 5.9" (150 × 150 mm) via galvo scanning head |
| Max Marking Speed | 10,000 mm/s |
| Spot Diameter | ~65 µm (0.065 mm) — fine precision marking |
| Accuracy | ±0.01 mm; <1% field distortion via F-theta lens |
| Laser Source Life | >100,000 hours MTTF — essentially maintenance-free |
| Cooling | Air-cooled — no water chiller required |
| Galvo System | High-speed galvanometric scanning (Sino-Galvo or equivalent) |
| Controller | Integrated control unit |
| Software | EZCad2 (bundled, Windows only) and LightBurn (compatible, Windows/Mac/Linux) |
| Connectivity | USB |
| Rotary Axis | Rotary axis included — for engraving rings, cylinders, curved surfaces |
| Red Dot Pointer | Dual red dot locators for positioning and focus alignment before firing |
| Bed Style | Open workbed — no enclosure around the marking area |
The fiber laser excels at permanently marking and engraving metals and certain plastics. It is the right tool when you need:
It is NOT the right tool for cutting wood, acrylic, cardboard, leather, or other organic materials — use the CO2 laser for those.
If you have used our OMTech 60W CO2 laser, read this section carefully before touching the fiber laser. These are fundamentally different machines with different capabilities, different materials, and critically different eye safety requirements.
| CO2 Laser | Fiber Laser | |
| Wavelength | 10,600 nm (far-infrared) | 1,064 nm (near-infrared) |
| Primary use | Cut & engrave non-metals (wood, acrylic, leather) | Mark & engrave metals and some plastics |
| Can it cut? | Yes — cuts wood, acrylic, leather, etc | Yes - thin metals with lots of passes |
| Works on wood/acrylic? | Yes — excellent results | No — fiber laser performs poorly on organics; can cause fires in wood |
| Works on bare metal? | Limited — needs coating or high power | Yes — this is its primary strength |
| Needs water chiller? | Yes | No — solid-state, air-cooled |
| Mirror alignment needed? | Yes — regular maintenance | No — fiber delivered via fiber optic cable, no mirrors |
| Eye hazard type | Absorbed by water/glass — enclosure window provides partial protection | Passes through clear glass and standard safety glasses — causes instant permanent blindness |
| Laser tube life | ~1,000–2,000 hours | 100,000+ hours (virtually maintenance-free source) |
⚠ The glasses used for the CO2 laser do NOT protect against the fiber laser. The 1064 nm beam passes straight through polycarbonate and standard safety glasses and causes instant, irreversible retinal damage. You must use the correct fiber laser glasses — see PPE section.
The fiber laser's 1,064 nm beam is completely invisible to the human eye. Your blink reflex will NOT activate if the beam hits your eye. A direct hit or stray reflection causes instant, permanent, irreversible retinal damage. This is the most important safety difference between this machine and the CO2 laser.
⚠ You must wear fiber laser safety glasses rated OD 5+ at 1,064 nm whenever the machine is powered on and capable of firing. The glasses stored with this machine are the correct type — do not substitute with CO2 laser glasses, standard safety glasses, sunglasses, or any other eyewear.
Unlike the CO2 laser, this machine has an open workbed with no enclosure around the marking area. This means:
⚠ Do NOT use this machine on wood, paper, cardboard, or other organic/flammable materials. At 1,064 nm, the fiber laser is poorly absorbed by organics — instead of engraving cleanly, it causes smoldering or fire. Use the CO2 laser for these materials.
The fiber laser at 1,064 nm is highly absorbed by metals. It has very limited effectiveness on organic/non-metallic materials and should not be used for those — that's what the CO2 laser is for.
| Material | Operations | Notes |
| Stainless steel | Mark, engrave, color mark | Excellent results. High-contrast black marking and color marking possible with correct frequency/speed settings. |
| Aluminum (bare) | Mark and engrave | Good results. For high-contrast black marks on anodized aluminum, adjust settings for anodized vs. bare material. |
| Anodized aluminum | Mark (black and color) | Very high contrast marks possible. Different settings needed vs. bare aluminum — use anodized profile. |
| Brass | Mark and engrave | Good results. Produces clean, permanent marks. |
| Copper | Mark and engrave | Highly reflective — use lower speeds, conservative settings. Extra care required; reflections more likely. |
| Titanium | Mark, engrave, color mark | Excellent results. Color marking is particularly vivid on titanium. |
| Gold and silver | Mark and engrave | Works well on precious metals — jewelry and ring engraving is a primary use case. |
| Tool steel / hardened steel | Mark | Marks well. Cannot cut or deeply engrave hardened steel at 30W. |
| Hard plastics (ABS, nylon, HDPE) | Mark | Some plastics accept fiber laser marking. Test first. Fumes can be significant — ventilation required. |
| Coated metals | Mark | Powder coated, painted, or plated metals can be marked by ablating the coating. Results vary by coating type. |
⚠ Wood, MDF, plywood, cardboard, paper — the fiber laser is not absorbed well by organics. These materials smolder rather than engrave cleanly and present a fire risk. Use the CO2 laser.
⚠ Acrylic (PMMA) — poorly absorbed at 1,064 nm; melts rather than engraves. Use the CO2 laser.
⚠ Glass — the fiber laser does not engrave standard glass effectively at 30W. CO2 laser is the correct tool.
⚠ PVC or any chlorine-containing plastics — produces toxic chlorine gas. Absolutely prohibited on any laser.
⚠ Highly reflective polished metals (mirrors, chrome-plated surfaces) — extreme reflection risk at 1,064 nm. Back-reflections can damage the laser source. Check with [TODO: laser lead] before attempting.
⚠ Beryllium copper — highly toxic dust produced. Prohibited.
ℹ When in doubt about a material, check with [TODO: laser lead / Ned] before proceeding.
Fiber laser marking involves more parameters than the CO2 laser. Here's what each one does:
| Parameter | What it controls |
| Power (%) | Percentage of the 30W maximum power applied to the material. Higher = deeper/darker mark, faster tube aging. |
| Speed (mm/s) | How fast the galvo head moves. Faster = lighter mark (less energy per area). Slower = deeper/darker. |
| Frequency (kHz) | How many laser pulses per second. Lower frequency = higher peak power per pulse (more aggressive). Higher = smoother, lighter marks. This parameter is key to color marking. |
| Pulse width (ns) | MOPA only — duration of each pulse. Shorter pulses = less heat, better for color marking and delicate work. Standard fiber lasers have a fixed pulse width. |
| Passes | Number of times the head repeats the pattern. Multiple passes increase depth. |
| Fill spacing | Distance between scan lines for filled areas. Finer spacing = more even fill but slower. |
By precisely controlling frequency, speed, and power, a fiber laser can produce vivid colors on stainless steel and titanium through oxide layer formation. This is a popular feature, but requires careful dialing in:
Report any issues or unexpected results to [TODO: laser lead / Ned] via [TODO: Slack/Discord or other]
ℹ The fiber laser source itself requires essentially zero maintenance — the >100,000 hour MTTF means it will outlast every other component. It does not need mirror alignment, gas refills, or tube replacement like the CO2 laser.
| Issue | What to do |
| Mark is faint or barely visible | Check focus first — most common cause. Increase power or decrease speed. Check frequency — too high produces lighter marks. Verify material is compatible with fiber laser. |
| Mark is too deep / burning material | Reduce power and/or increase speed. For plastics, may be wrong material choice — check if CO2 laser is more appropriate. |
| Edges of mark are fuzzy or diffuse | Focus is off — readjust using the focus gauge or red dot convergence method. |
| Inconsistent marking across the field | May be a focus plane issue — material surface may not be perfectly flat. Check F-theta lens for contamination. |
| Machine not detected by computer | Check USB cable. Try a different USB port. Restart EZCad2 or LightBurn. Ensure correct driver is installed. |
| Red dot not visible on workpiece | The red dot is a low-power pointer — in bright ambient light it may be hard to see. Dim room lighting or shade the workpiece area. |
| Rotary axis not working | Confirm rotary is connected before power-on. Enable rotary mode in software settings. Check diameter settings. |
| Color marking giving inconsistent colors | Focus must be perfect for color marking. Adjust speed/frequency combination — small changes produce large color shifts. Surface finish of the metal also affects results. |
| Stray reflections noticed | Stop immediately. Check material for highly reflective or polished surfaces. Add matte tape or marking compound if needed. Reposition machine if reflections face toward operators. |
Last updated: [TODO] · Maintained by [TODO] · Questions? Contact Ned or Hardik